vannes à boisseau sphérique
Décodage code du produit (Magnum et Thor)vannes à boisseau sphériqueThor Split BodyPN16-40 ANSI 150-300 en acier au carbone
Documentation téléchargeable
- Documentation PDF
- Certificats
- Instructions
- Manuels d'utilisation
- Sales Conditions

Encombrements et matériaux
TABLEAU DES DIMENSIONS
| TAILLE | H | Y | ∅M | ∅N | F/T | ATT. ISO | KIT LEVIER |
|---|---|---|---|---|---|---|---|
| DN 15 | 70 | 140 | 36 | M5 | 10/6 | F03 | KLV58004 |
| DN 20 | 73 | 140 | 36 | M5 | 10/6 | F03 | KLV58004 |
| DN 25 | 86 | 150 | 42 | M5 | 12/8 | F04 | KLV58006 |
| DN 32 | 91 | 150 | 42 | M5 | 12/8 | F04 | KLV58006 |
| DN 40 | 108 | 275 | 50 | M6 | 16/10 | F05 | KLV58008 |
| DN 50 | 117 | 275 | 50 | M6 | 16/10 | F05 | KLV58008 |
| DN 65 | 142 | 350 | 70 | M8 | 22/14 | F07 | KLV58010 |
| DN 80 | 149 | 350 | 70 | M8 | 22/14 | F07 | KLV58011 |
| DN 100 | 198 | 450 | 102 | M10 | 30/18 | F10 | KLV58012 |
| DN 125 | 208 | 450 | 102 | M10 | 30/18 | F10 | KLV58012 |
| DN 150 | 274 | 800 | 140 | M16 | 45/30 | F14 | KLV58014 |
| DN 200 | 321 | 800 | 140 | M16 | 52/35 | F14 | KLV58015 |
TABLEAU DES DIMENSIONS
(1) EN558 TAB. 2 COL. 14 / DIN 3202-1 F4 (2) EN558 TAB. 2 COL. 15 / DIN 3202-1 F5 (3) ANSI B16.10 (4) B16.10 / API6D
TABLEAU DES MATÉRIAUX
| N° | Description | A105 Corps en acier au carbone | LF2 Corps en acier au carbone |
| 1 | Corps | ASTM A105 | ASTM A350 LF2 |
| 2 | Embout | ||
| 3 | Sphère | ASTM A351 CF8 (*) (1.4308/Gx5CrNi19-10) | ASTM A351 CF8 (*) (1.4308/Gx5CrNi19-10) |
| 4 | Tige | ASTM A182F6A / A479 Tp.410 (**) | ASTM A182F6A / A479 Tp.410 (**) |
| 5 | Siège | TFM1600 (.) | TFM1600 (.) |
| 6 | Joint corps-embout | GRAFOIL | GRAFOIL |
| 7 | Joint inférieur tige | TFM1600 (.) | TFM1600 (.) |
| 8 | jeu de joint enV | TFM1600 (.) | TFM1600 (.) |
| 9 | Joint torique tige | FKM (.) | FKM (.) |
| 10 | Bague presse-étoupe | Acier au carbone zingué (x) (1) | Acier au carbone zingué (x) (1) |
| 11 | Plaque bloque-écrou | 304 S.S. | 304 S.S. |
| 12 | Écrou tige | UNI 3740-1 6S ZINGUÉ (x) | UNI 3740-1 6S ZINGUÉ (x) |
| 13 | Rondelles ressort | 50CrV4 ZINGUÉ (xx) | 50CrV4 ZINGUÉ (xx) |
| 14 | Dispositif antistatique | 316 S.S. | 316 S.S. |
| 15 | Tirants | ASTM A193-B7 | ASTM A320-L7 |
| 16 | Écrous | ASTM A194-Gr.2H | ASTM A194-Gr.4 |
| 17 | Contre-écrou | UNI 3740-1 6S ZINGUÉ (x) | UNI 3740-1 6S ZINGUÉ (x) |
| 18 | Vis d'arrêt | A2-70 UNI 3740 (304 S.S.) | A2-70 UNI 3740 (304 S.S.) |
| 19 | Butée | Acier au carbone zingué (x) | Acier au carbone zingué (x) (1) |
| 20 | Levier | Fe37 zingué (x) | Fe37 zingué (x) |
Sur demande disponible en :
| (*): A351 CF8M |
| (**): A564 TP.630 (17-4PH) |
| (x): 304 s.s. |
| (xx): 301 s.s. |
| (1): pour DN150 & 200 disponible uniquement en 304 S.S. |
(.): Autres matériaux disponibles sur demande




